Fee Schedule
| Secure Checking fee with ID Protect | $2.95 per month |
|
Overdraft fee (transferred from Savings or OD Line of Credit) |
$5.00 per item |
| Courtesy Pay fee | $30.00 per item |
| Return Item fee | $30.00 per item |
| Copy of Paid Draft fee | $3.00 per draft (free online) |
| Share Draft Printing fee | Prices may vary depending upon style |
| Statement Copy (archived copies) | $1.00 per page |
|
Other Service Fees |
|
| Deposited Item Return fee | $30.00 per item |
| Money Order fee | $2.00 per money order |
| Replace Membership Card fee | $1.00 |
| Replace Debit Card fee | $10.00 |
| Replace Visa Credit Card fee | $10.00 |
| Replace Payment Book | $5.00 |
| Account Closure | $5.00 if account is closed within 12 months |
| Dormant Account Fee | $5.00 per Quarter after 24 months of no activity |
| Christmas/Vacation Club Early Withdrawal | $25.00 |
| Certified Check | $3.00 |
| Return Mail Fee | $5.00 |
| Copy of Official Check | $5.00 |
| VISA Gift Card | $3.95 |
| Reloadable Cards | $5.00 |
| Overnight Mail Fee | $20.00 |
| Official Check - Non-Member | $5.00 |
| Loan Late Fee | $25 after 10 day grace period |
| Skip A Pay | $35.00 per loan |
| Loan Refinance (existing TopMark loans only) | $100.00 - Refinance TopMark loan for a lower rate |
| Payday Loan Alternative Application fee | $20.00 |
| Mortgage Release | $38.00 |
| Bill Pay | $4.95 if no activity for 90 days |
| IRA Closing | $25.00 Under 59 1/2 |
| Copies | .10 after first 10 copies free |
|
Electronic Funds Transfer Fees (Online Payments Charges are from Non-TopMark Accounts) |
|
| Online Debit Card Payment | $4.95 |
| Online Echeck Payment | $4.95 |
| Wire Transfer (outgoing) | $20.00 |
| Wire Transfer (Foreign) | $30.00 |
| Stop Payment ACH/Share Draft | $20.00 |
| Return fee ACH Origination | $30.00 |




